| Event #: | 21 |
| Event Name: | GTGP Tour championship Rd 2 |
| Date: | 9/24/2011 |
| Course: | Raven's Claw |
| Phone: | (610)495-4710 |
| Format: | Ind. Net & Ind. Gross (TC) |
| Purse: | $ 5000000 |
| Tee # | Tees | Rating | Slope |
|---|---|---|---|
| 1 | Raven's Claw - Blue (M) | 69.5 | 130 |
| 2 | Raven's Claw - White (M) | 67.6 | 124 |
| 4 | Raven's Claw - Yellow (W) | 67.6 | 114 |
| 5 | Raven's Claw - Red (W) | 66.9 | 112 |
Note: In 2-player team events, Players 1 & 2 are partners, and Players 3 & 4 are partners.
| Tee Time | Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|
| 8:00 | 1 | Wolfe, Gary (2) | Christoff, David (2) | Gibney, Mary (5) | Mohan, Jim (2) |
| 8:08 | 1 | Young, Harry (2) | Holt, Bob (2) | Phillips, Jim (2) | Rudnet, Rich (2) |
| 8:16 | 1 | Davidson, Al (2) | Hardie, Bill (2) | Towler, Brian (2) | Arndt, Joe (2) |
| 8:24 | 1 | Rittersbach, Stephen (2) | Lehman, Bob (2) | Parkes, Darren (1) | Madden, Nick (1) |
| 8:32 | 1 | Jafolla, Jack (1) | McCandless, John (1) | Casey, Bill (2) | Wilson, Robert (2) |
| 8:40 | 1 | Gleason, Todd (1) | Bauer, Brett (1) | Terwilliger, Edward (2) | Martin, Kevin (2) |
| Number in parenthesis indicates tees that the player has selected. |